Local fair market rents: Are you paying too much, would it be cheaper to buy?
The current U.S. Department of Housing's Fair Market Rents data are getting additional attention this year. The data have always been renters' benchmark to shop the market but the recession, a punky housing market and renters who use the data to see if they would get a better deal buying instead of renting has ratcheted up interest in the numbers this year. Answers to the last question vary and depend on the person - or family's - finances, credit history and plans for the future.
HUD's Fair Market Rents data consists of "gross rents (contract rent for shelter plus utilities) aggregated by metropolitan statistical area or by county for non-metropolitan areas. The fair market rents are calculated for a base year using several surveys, including the Decennial Census and the American Community Survey, and are projected forward using the rent and utility components of the consumer price index for a given metropolitan area."
Here's what the numbers look like in the NE Tenn. and SW. Va. region:
Sullivan Co. | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
$440 | $473 | $588 | $788 | $942 | |
Washington Co. | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
$393 | $475 | $589 | $732 | $912 | |
Hawkins Co. | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
$440 | $473 | $588 | $788 | $942 | |
Carter Co. | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
$393 | $475 | $589 | $732 | $912 | |
Unicoi Co. | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
$393 | $475 | $589 | $732 | $912 | |
Johnson Co. | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
$350 | $435 | $540 | $732 | $759 | |
Greene Co. | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
$350 | $442 | $540 | $732 | $752 | |
Scott Co. Va. | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
$440 | $473 | $588 | $788 | $942 | |
Washington Co. Va. | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
$440 | $473 | $588 | $788 | $942 | |
Lee Co. Va. | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
$381 | $460 | $588 | $756 | $800 | |
Wise Co. Va. | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
$489 | $499 | $588 | $765 | $964 |
No comments:
Post a Comment